Women Evening Dress Size Guide
Sizing info
Once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
US Size | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Hollow to Hem(cm) |
2 | 83.0 | 65.0 | 91.0 | 147.0 |
4 | 84.0 | 68.0 | 92.0 | 147.0 |
6 | 88.0 | 70.0 | 96.0 | 150.0 |
8 | 90.0 | 72.0 | 98.0 | 150.0 |
10 | 93.0 | 75.0 | 101.0 | 152.0 |
12 | 97.0 | 79.0 | 105.0 | 152.0 |
14 | 100.0 | 83.0 | 109.0 | 155.0 |
16 | 104.0 | 86.0 | 112.0 | 155.0 |
Plus Size | ||||
US Size | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Hollow to Hem(cm) |
16W | 109.0 | 92.0 | 116.0 | 155.0 |
18W | 114.0 | 98.0 | 121.0 | 155.0 |
20W | 119.0 | 104.0 | 126.0 | 155.0 |
22W | 124.0 | 109.0 | 131.0 | 155.0 |
24W | 130.0 | 115.0 | 136.0 | 155.0 |
26W | 135.0 | 121.0 | 141.0 | 155.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
How to Measure
- To choose the correct size for you measure your body as follows