Family Matching Outfits – Dad & Son T-Shirts + Shorts, Mum & Daughter Bohemian Floral Dresses for Summer Beach or Seaside Looks
- Regular
- $89.98
- Sale
- $89.98
- Regular
- $0.00
- Unit Price
- per
Get ready for some beach fun with our Family Matching Outfits! Our comfy cotton t-shirts and shorts for dad and son, and beautiful bohemian floral dresses for mom and daughter, are perfect for a summer beach or seaside look. No need to worry about harsh chemicals, and our true to size fit ensures comfort for all. Create lasting memories with our Beach Family Look!
SPECIFICATIONS
Style: Vacation
Age Range: 7-55 Years
Season: Summer
High-Concerned Chemicals: None
Pattern: Floral
Gender: Unisex
Material: Cotton
Item Type: Dresses
Department: Mother, Father, Kid
Sleeve Length: Short (4-16 inches)
Fit: True to size
Family Look: Beach Family
Children’s Dresses: Family Beach Outfit Matching
Kids Girl Size Chart
US Size | CN Label Size | Dress Length (cm) | Bust (cm) | Suggest Height (cm) | Suggest Weight (kg) |
---|---|---|---|---|---|
3T | 100 | 64 | 62 | 95-100 | 12.5-15 |
4T | 110 | 67 | 64 | 105-110 | 15-17.5 |
6T | 120 | 70 | 68 | 115-120 | 17.5-20 |
8T | 130 | 73 | 70 | 125-130 | 20-22.5 |
10T | 140 | 76 | 74 | 135-140 | 22.5-25 |
12T | 150 | 79 | 76 | 145-150 | 25-30 |
14T | 160 | 82 | 80 | 155-160 | 30-37.5 |
Mum Size Chart
US Size | CN Label Size | Dress Length (cm) | Bust (cm) | Suggest Height (cm) | Suggest Weight (kg) |
---|---|---|---|---|---|
S | S | 111 | 90 | 158 | 47.5 |
M | M | 114 | 94 | 162 | 55 |
L | L | 116 | 98 | 165 | 62.5 |
XL | XL | 119 | 102 | 170 | 67.5 |
XXL | XXL | 124 | 112 | 175 | 72.5 |
XXXL | XXXL | 127 | 116 | 175 | 77.5 |
Kids Boy Size Chart
US Size | CN Label Size | T-Shirt Length (cm) | Bust (cm) | Shorts Length (cm) | Hip Width (cm) | Suggest Height (cm) | Suggest Weight (kg) |
---|---|---|---|---|---|---|---|
3T | 100 | 41 | 64 | 26 | 76 | 95-100 | 12.5-15 |
4T | 110 | 44 | 68 | 27 | 78 | 105-110 | 15-17.5 |
6T | 120 | 47 | 72 | 29 | 82 | 115-120 | 17.5-20 |
8T | 130 | 50 | 75 | 30 | 86 | 125-130 | 20-22.5 |
10T | 140 | 53 | 79 | 32 | 88 | 135-140 | 22.5-25 |
12T | 150 | 57 | 84 | 34 | 92 | 145-150 | 25-30 |
14T | 160 | 61 | 89 | 36 | 94 | 155-160 | 30-37.5 |
Dad Size Chart
US Size | CN Label Size | T-Shirt Length (cm) | Bust (cm) | Shorts Length (cm) | Hip Width (cm) | Suggest Height (cm) | Suggest Weight (kg) |
---|---|---|---|---|---|---|---|
M | M | 68 | 101 | 51 | 110 | 168 | 62.5 |
L | L | 70 | 104 | 53 | 114 | 173 | 72.5 |
XL | XL | 72 | 108 | 55 | 118 | 178 | 82.5 |
XXL | XXL | 74 | 112 | 57 | 122 | 182 | 91 |
XXXL | XXXL | 76 | 116 | 59 | 126 | 185 | 100 |
Additional Notes:
- Measurement unit: cm (1 cm = 0.39 inch).
- Allow 2-3% manual measurement variance.
- Slight color differences may occur due to lighting and screen settings.