Size Chart
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Size | Cross Shoulder(cm) | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Body Length(cm) | Sleeve Length(cm) |
S | 37 | 90 | 88 | 100 | 77 | 62 |
M | 38 | 95 | 92 | 104 | 78 | 62 |
L | 39 | 100 | 96 | 108 | 79 | 63 |
XL | 40 | 104 | 100 | 112 | 80 | 63 |
XXL | 41 | 108 | 104 | 116 | 81 | 64 |
XXXL | 42 | 112 | 108 | 120 | 82 | 64 |
4XL | 43 | 122 | 118 | 130 | 82 | 66 |
5XL | 44 | 126 | 122 | 134 | 82 | 66 |
6XL | 45 | 132 | 128 | 140 | 82 | 67 |
7XL | 46 | 138 | 130 | 142 | 83 | 67 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
How to Measure
Get Connected!
Sign up for the latest news and updates & receive 10% off of your first order!