Women Down Coat Size Chart
SIZE INFORMATION
SIZE | Length | Sleeve | Shoulder | Bust |
cm | cm | cm | cm | |
XS | 116 | 57 | 36 | 84 |
S | 117 | 58 | 37 | 90 |
M | 118 | 59 | 39 | 94 |
L | 119 | 60 | 41 | 98 |
XL | 119 | 60 | 43 | 102 |
2XL | 120 | 61 | 45 | 106 |
3XL | 121 | 62 | 47 | 110 |
4XL | 122 | 63 | 49 | 114 |
5XL | 123 | 64 | 51 | 118 |
6XL | 123 | 65 | 52 | 122 |
7XL | 123 | 66 | 53 | 126 |
the dress size is little Small . sometimes has some errors, but always within 3cm." |