Women Jacket Size Guide

Size Chart

Measurement In CM
Size Shoulder Chest Length Sleeve
S 36 84 50 58
M 37 88 51 59
L 38 92 52 60
XL 39 96 53 61
XXL 40 100 53 62

 

Measurement In Inch
Size Shoulder Chest Length Sleeve
S 14.2 33.1 19.7 22.8
M 14.6 34.6 20.1 23.2
L 15.0 36.2 20.5 23.6
XL 15.4 37.8 20.9 24.0
XXL 15.7 39.4 20.9 24.4
 
How to Measure
To choose the correct size for you measure your body as follows