Girls Party Dress Size Chart

Manufacturer Size

Size Age Height Bust Skirt length Shoulder
90 0.39-2years 31.50-35.43 22.83 23.62 9.06
100 0.79-3years 35.43-39.37 24.02 25.20 9.45
110 1.18-4years 39.37-43.31 25.20 26.77 9.84
120 1.97-6years 43.31-47.24 26.38 28.35 10.24
130 2.76-8years 47.24-51.18 27.56 29.13 10.63
140 3.54-10years 51.18-55.12 28.74 30.71 11.02

 

US Size (Inch)

Size Age Height Bust Skirt length Shoulder
2T 0.39-2years 31.50-35.43 22.83 23.62 9.06
3T 0.79-3years 35.43-39.37 24.02 25.20 9.45
4T 1.18-4years 39.37-43.31 25.20 26.77 9.84
5T.6T 1.97-6years 43.31-47.24 26.38 28.35 10.24
7T.8T 2.76-8years 47.24-51.18 27.56 29.13 10.63
9T.10T 3.54-10years 51.18-55.12 28.74 30.71 11.02

US Size (CM)

Size Age Height Bust Skirt length Shoulder
2T 1-2years 80-90 58 60 23
3T 2-3years 90-100 61 64 24
4T 3-4years 100-110 64 68 25
5T.6T 5-6years 110-120 67 72 26
7T.8T 7-8years 120-130 70 74 27
9T.10T 9-10years 130-140 73 78 28